<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: time management</title>
	<atom:link href="http://brutallysuccinct.com/2008/06/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://brutallysuccinct.com/2008/06/time-management/</link>
	<description>web designers at large</description>
	<lastBuildDate>Tue, 07 Jun 2011 15:33:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mr_Time</title>
		<link>http://brutallysuccinct.com/2008/06/time-management/#comment-12</link>
		<dc:creator>Mr_Time</dc:creator>
		<pubDate>Sun, 22 Jun 2008 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://brutallysuccinct.com/?p=187#comment-12</guid>
		<description>Thanks. It looks quite good. I have found that Rescue Time (www.resecuetime.com) is very handy for tracking what you do on the computer. It takes some thought to set-up the categories. The best method overall is a simple manual process that takes only a few minutes a day. You can download a this free at http://www.time-management-central.net/time-management-forms.html  adn it comes with a full explanation on how to use it.</description>
		<content:encoded><![CDATA[<p>Thanks. It looks quite good. I have found that Rescue Time (www.resecuetime.com) is very handy for tracking what you do on the computer. It takes some thought to set-up the categories. The best method overall is a simple manual process that takes only a few minutes a day. You can download a this free at <a href="http://www.time-management-central.net/time-management-forms.html" rel="nofollow">http://www.time-management-central.net/time-management-forms.html</a>  adn it comes with a full explanation on how to use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

