<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brutally Succinct: curating web designer resources &#187; Productivity</title>
	<atom:link href="http://brutallysuccinct.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://brutallysuccinct.com</link>
	<description>web designers at large</description>
	<lastBuildDate>Mon, 14 May 2012 13:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beat Creativity Blocks by Embracing Your Bad Ideas and Writing Tons of them Down</title>
		<link>http://brutallysuccinct.com/2012/02/beat-creativity-blocks-by-embracing-your-bad-ideas-and-writing-tons-of-them-down/</link>
		<comments>http://brutallysuccinct.com/2012/02/beat-creativity-blocks-by-embracing-your-bad-ideas-and-writing-tons-of-them-down/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:22:08 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1583</guid>
		<description><![CDATA[Beat Creativity Blocks by Embracing Your Bad Ideas and Writing Tons of them Down.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5884554/beat-creativity-blocks-by-embracing-your-bad-ideas-and-writing-tons-of-them-down">Beat Creativity Blocks by Embracing Your Bad Ideas and Writing Tons of them Down</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2012/02/beat-creativity-blocks-by-embracing-your-bad-ideas-and-writing-tons-of-them-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foolproof Method from Beginning to End for Design Projects</title>
		<link>http://brutallysuccinct.com/2011/07/foolproof-method-from-beginning-to-end-for-design-projects/</link>
		<comments>http://brutallysuccinct.com/2011/07/foolproof-method-from-beginning-to-end-for-design-projects/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:27:18 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Advice for Newbie Web Designers]]></category>
		<category><![CDATA[Business Tips/Advice]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1246</guid>
		<description><![CDATA[Foolproof Method from Beginning to End for Design Projects. Good article. How does this vary from your method? Does your method work well for you or could it use a critical evaluation and perhaps a change or additions?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.1stwebdesigner.com/design/design-project-method/">Foolproof Method from Beginning to End for Design Projects</a>.</p>
<p>Good article. How does this vary from your method? Does your method work well for you or could it use a critical evaluation and perhaps a change or additions?</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/07/foolproof-method-from-beginning-to-end-for-design-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Web Platform – Start Building Better Websites</title>
		<link>http://brutallysuccinct.com/2011/06/microsoft-web-platform-%e2%80%93-start-building-better-websites/</link>
		<comments>http://brutallysuccinct.com/2011/06/microsoft-web-platform-%e2%80%93-start-building-better-websites/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:54:10 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Code code code]]></category>
		<category><![CDATA[joomla!]]></category>
		<category><![CDATA[Other CMSs]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1198</guid>
		<description><![CDATA[Microsoft Web Platform – Start Building Better Websites. Cool tool. Automated for faster, clueless installation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/web/">Microsoft Web Platform – Start Building Better Websites</a>.</p>
<p>Cool tool. Automated for faster, clueless installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/06/microsoft-web-platform-%e2%80%93-start-building-better-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Web Design and Web Development Articles of May 2011 &#124; Propeople Blog</title>
		<link>http://brutallysuccinct.com/2011/06/best-web-design-and-web-development-articles-of-may-2011-propeople-blog/</link>
		<comments>http://brutallysuccinct.com/2011/06/best-web-design-and-web-development-articles-of-may-2011-propeople-blog/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:07:54 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Code code code]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1167</guid>
		<description><![CDATA[Best Web Design and Web Development Articles of May 2011 &#124; Propeople Blog. yes sir! catch up while you can!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wearepropeople.com/web-design-and-web-development-articles-of-may-2011/">Best Web Design and Web Development Articles of May 2011 | Propeople Blog</a>.</p>
<p>yes sir! catch up while you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/06/best-web-design-and-web-development-articles-of-may-2011-propeople-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clutterpad :: Manage Your Clutter! Project Management, Collaboration, Todo lists, Calendars and Events, Chat, Messages, Files, Contacts and more</title>
		<link>http://brutallysuccinct.com/2011/05/clutterpad-manage-your-clutter-project-management-collaboration-todo-lists-calendars-and-events-chat-messages-files-contacts-and-more/</link>
		<comments>http://brutallysuccinct.com/2011/05/clutterpad-manage-your-clutter-project-management-collaboration-todo-lists-calendars-and-events-chat-messages-files-contacts-and-more/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:08:49 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1149</guid>
		<description><![CDATA[Clutterpad :: Manage Your Clutter! Project Management, Collaboration, Todo lists, Calendars and Events, Chat, Messages, Files, Contacts and more. Another project manager. Timer included. Good pricing, better than Basecamp, the de facto standard in the industry. If you try it out, comment here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clutterpad.com/">Clutterpad :: Manage Your Clutter! Project Management, Collaboration, Todo lists, Calendars and Events, Chat, Messages, Files, Contacts and more</a>.</p>
<p>Another project manager. Timer included. Good pricing, better than Basecamp, the de facto standard in the industry. If you try it out, comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/05/clutterpad-manage-your-clutter-project-management-collaboration-todo-lists-calendars-and-events-chat-messages-files-contacts-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s Planner &#124; Gantt Chart Software &#124; Drag &amp; Drop Simplicity</title>
		<link>http://brutallysuccinct.com/2011/04/toms-planner-gantt-chart-software-drag-drop-simplicity/</link>
		<comments>http://brutallysuccinct.com/2011/04/toms-planner-gantt-chart-software-drag-drop-simplicity/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:06:56 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Business Tips/Advice]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1139</guid>
		<description><![CDATA[Tom&#8217;s Planner &#124; Gantt Chart Software &#124; Drag &#38; Drop Simplicity. An interesting online app.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomsplanner.com/">Tom&#8217;s Planner | Gantt Chart Software | Drag &amp; Drop Simplicity</a>.</p>
<p>An interesting online app.</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/04/toms-planner-gantt-chart-software-drag-drop-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Frameworks: The Good, The Bad, and The Ugly &#124; Onextrapixel &#8211; Showcasing Web Treats Without A Hitch</title>
		<link>http://brutallysuccinct.com/2011/03/css-frameworks-the-good-the-bad-and-the-ugly-onextrapixel-showcasing-web-treats-without-a-hitch/</link>
		<comments>http://brutallysuccinct.com/2011/03/css-frameworks-the-good-the-bad-and-the-ugly-onextrapixel-showcasing-web-treats-without-a-hitch/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 14:43:38 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Code code code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1113</guid>
		<description><![CDATA[CSS Frameworks: The Good, The Bad, and The Ugly &#124; Onextrapixel &#8211; Showcasing Web Treats Without A Hitch. Are you using a css framework?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onextrapixel.com/2010/09/14/css-frameworks-the-good-the-bad-and-the-ugly/">CSS Frameworks: The Good, The Bad, and The Ugly | Onextrapixel &#8211; Showcasing Web Treats Without A Hitch</a>.</p>
<p>Are you using a css framework?</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/03/css-frameworks-the-good-the-bad-and-the-ugly-onextrapixel-showcasing-web-treats-without-a-hitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Terminal: Online OCR &#8211; Convert PDF to Word, JPEG to Word</title>
		<link>http://brutallysuccinct.com/2011/03/ocr-terminal-online-ocr-convert-pdf-to-word-jpeg-to-word/</link>
		<comments>http://brutallysuccinct.com/2011/03/ocr-terminal-online-ocr-convert-pdf-to-word-jpeg-to-word/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:37:01 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Business Tips/Advice]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1109</guid>
		<description><![CDATA[OCR Terminal: Online OCR &#8211; Convert PDF to Word, JPEG to Word. Terry (http://terrywebdesign.com/) posted this gem to the list &#8220; I had a client that needed to get the text out of a scanned image.  I tried a few shareware programs that were ok and then found this online service, OCR Terminal. https://www.ocrterminal.com/ It worked really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.ocrterminal.com/">OCR Terminal: Online OCR &#8211; Convert PDF to Word, JPEG to Word</a>.</p>
<p>Terry (<a href="http://terrywebdesign.com/">http://terrywebdesign.com/</a>) posted this gem to the list</p>
<p>&#8220; <span style="border-collapse: collapse; font-family: arial, sans-serif; line-height: normal;">I had a client that needed to get the text out of a scanned image.  I</span></p>
<p><span style="border-collapse: collapse; font-family: arial, sans-serif; line-height: normal;">tried a few shareware programs that were ok and then found this online<br />
service, OCR Terminal.</p>
<p><a style="color: #114170;" href="https://www.ocrterminal.com/" target="_blank">https://www.ocrterminal.com/</a></p>
<p>It worked really well.  The accuracy was almost 100% but more<br />
importantly, it kept the formatting of the text in the original image.<br />
I then tried a PDF file that a client had sent.  It was composed of<br />
text, images and a lot of formatting and it was locked so I could not<br />
select the text to copy.  OCR Terminal scanned the PDF and then I<br />
saved to Word and the results were great.  It kept the formatting of<br />
the text, lists, columns, text size and color.</p>
<p>They give you 20 pages free each month and then after that it is a per<br />
page cost.&#8221;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/03/ocr-terminal-online-ocr-convert-pdf-to-word-jpeg-to-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Culture: Grid-based Layout Designs &#124; Webdesigner Depot</title>
		<link>http://brutallysuccinct.com/2011/03/web-culture-grid-based-layout-designs-webdesigner-depot/</link>
		<comments>http://brutallysuccinct.com/2011/03/web-culture-grid-based-layout-designs-webdesigner-depot/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:04:33 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Code code code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1102</guid>
		<description><![CDATA[Web Culture: Grid-based Layout Designs &#124; Webdesigner Depot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignerdepot.com/2011/03/web-culture-grid-based-layout-designs/">Web Culture: Grid-based Layout Designs | Webdesigner Depot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/03/web-culture-grid-based-layout-designs-webdesigner-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Online Generators for Web Designers Should Bookmark &#8211; tripwire magazine</title>
		<link>http://brutallysuccinct.com/2011/03/40-online-generators-for-web-designers-should-bookmark-tripwire-magazine/</link>
		<comments>http://brutallysuccinct.com/2011/03/40-online-generators-for-web-designers-should-bookmark-tripwire-magazine/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:49:05 +0000</pubDate>
		<dc:creator>DonnaD</dc:creator>
				<category><![CDATA[Code code code]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://brutallysuccinct.com/?p=1100</guid>
		<description><![CDATA[40 Online Generators for Web Designers Should Bookmark &#8211; tripwire magazine.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.tripwiremagazine.com/2011/03/40-online-generators-for-web-designers-should-bookmark.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+tripwiremagazine+tripwire+magazine'>40 Online Generators for Web Designers Should Bookmark &#8211; tripwire magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brutallysuccinct.com/2011/03/40-online-generators-for-web-designers-should-bookmark-tripwire-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

